PE1ITR-6 Latest dxspots on 40 MHz

Latest 4 hours. Auto refresh every 2 minutes.

40 MHz

2024-05-04 20:15:45 40.681   EA8JF        EA7QL        IL38FX<ES>IM66UM  1078 km
2024-05-04 20:14:34 40.681   EA7KR        EA8JF        IM76ML<ES>IL38FX  1157 km
2024-05-04 20:14:24 40.681   EA4T         EA8JF        IN70XK<ES>IL38FX  1540 km
2024-05-04 19:34:32 40.681   EA7KR        EA2B         IM76ML<ES>IN91MP  670 km
2024-05-04 19:07:49 40.681   EA3SI        EA8JF        JN11DN<ES>IL38FX  2000 km
2024-05-04 19:07:21 40.681   ZF1EJ        EA8JF        EK99IG<F2>IL38FX  6872 km
2024-05-04 18:35:48 40.681   EA3SI        S59F         JN11DN<ES>JN65UU  1033 km
2024-05-04 18:31:22 40.680   EA5MT        S50B         IM88WV<ES>JN65XU  1527 km
2024-05-04 18:30:56 40.681   EA6XQ        EA1YV        JM19LH<ES>IN52OC  1037 km
2024-05-04 18:29:51 40.681   EA3SI        S50B         JN11DN<ES>JN65XU  1051 km
2024-05-04 18:29:44 40.681   EA5MT        S50B         IM88WV<ES>JN65XU  1527 km
2024-05-04 18:28:40 40.680   EA5MT        S59F         IM88WV<ES>JN65UU  1509 km
2024-05-04 18:25:42 40.681   S50B         EA5MT        JN65XU<ES>IM88WV  1527 km
2024-05-04 18:25:30 40.681   S59F         EA5MT        JN65UU<ES>IM88WV  1509 km
2024-05-04 18:24:42 40.681   EA5MT        S59F         IM88WV<ES>JN65UU  1509 km
2024-05-04 18:15:38 40.681   CT1AXS       EA2B         IM59KJ<ES>IN91MP  734 km
2024-05-04 18:14:13 40.681   EA3ERE       S59F         JN11CX<ES>JN65UU  1016 km
2024-05-04 18:07:44 40.681   EA8JF        EA2B         IL38FX<ES>IN91MP  1809 km
2024-05-04 17:58:44 40.681   S59F         EA2B         JN65UU<ES>IN91MP  1265 km
2024-05-04 17:57:31 40.681   S50B         EA4BPN       JN65XU<ES>IN70UI  1598 km
2024-05-04 17:57:26 40.681   S59F         EA4BPN       JN65UU<ES>IN70UI  1580 km
2024-05-04 17:56:40 40.681   EA4T         S59F         IN70XK<ES>JN65UU  1557 km
2024-05-04 17:54:57 40.680   S50B         EA2EYJ       JN65XU<ES>IN91LR  1286 km
2024-05-04 17:53:31 40.681   S50B         EA2EYJ       JN65XU<ES>IN91LR  1286 km
2024-05-04 17:53:25 40.681   EA2EYJ       S59F         IN91LR<ES>JN65UU  1267 km
2024-05-04 17:53:25 40.681   EA2EYJ       S50B         IN91LR<ES>JN65XU  1286 km
2024-05-04 17:53:09 40.681   S59F         EA2EYJ       JN65UU<ES>IN91LR  1267 km
2024-05-04 17:52:39 40.681   CT1AXS       S50B         IM59KJ<ES>JN65XU  2012 km
2024-05-04 17:52:09 40.680   S50B         EA2B         JN65XU<ES>IN91MP  1284 km
2024-05-04 17:52:06 40.681   EA4T         S50B         IN70XK<ES>JN65XU  1575 km
2024-05-04 17:51:31 40.681   S50B         EA2B         JN65XU<ES>IN91MP  1284 km
2024-05-04 17:43:34 40.681   CT1AXS       EA2B         IM59KJ<ES>IN91MP  734 km
2024-05-04 17:42:50 40.682   ZS3/V51PJ    EA3HDZ       JG81KV<TEP>JN11CK  7879 km
2024-05-04 17:41:34 40.682   CT1AXS       EA3HDZ       IM59KJ<ES>JN11CK  985 km
2024-05-04 17:35:02 40.682   EA2B         CT1DIZ       IN91MP<ES>IM58KP  770 km
2024-05-04 17:34:42 40.682   S50B         CT1DIZ       JN65XU<ES>IM58KP  2053 km
2024-05-04 17:32:59 40.682   EA3ERE       CT1DIZ       JN11CX<ES>IM58KP  1029 km
2024-05-04 17:28:30 40.681   SR4BBX       EA6XQ        JO94DU<ES>JM19LH  2072 km
2024-05-04 17:25:21 40.680   EA1YV        EA3HDZ       IN52OC<ES>JN11CK  915 km
2024-05-04 17:24:48 40.682   ZS3/V51PJ    EA3DVP       JG81KV<TEP>JN11OV  7910 km
2024-05-04 17:24:34 40.682   EA1YV        EA3HDZ       IN52OC<ES>JN11CK  915 km
2024-05-04 17:23:47 40.681   ZS3/V51PJ    EA2B         JG81KV<TEP>IN91MP  7970 km
2024-05-04 17:22:16 40.680   EA1YV        AO675VQ      IN52OC<ES>JM19MP  1031 km
2024-05-04 17:21:34 40.682   AO675VQ      EA1YV        JM19MP<ES>IN52OC  1031 km
2024-05-04 17:21:17 40.682   EA1YV        AO675VQ      IN52OC<ES>JM19MP  1031 km
2024-05-04 17:19:34 40.682   AO675VQ      EA1US        JM19MP<ES>IN62FX  958 km
2024-05-04 17:19:11 40.682   EA3HDZ       EA1YV        JN11CK<ES>IN52OC  915 km
2024-05-04 17:18:33 40.681   EA7KR        EB1B         IM76ML<ES>IN83CL  785 km
2024-05-04 17:17:41 40.680   EA1YV        EA5IDZ       IN52OC<ES>IM97JW  794 km
2024-05-04 17:16:55 40.682   EA5IDZ       EA1YV        IM97JW<ES>IN52OC  794 km
2024-05-04 17:16:35 40.680   EA1YV        EB5GC        IN52OC<ES>IM97JX  791 km
2024-05-04 17:16:34 40.682   EA1US        EA5IDZ       IN62FX<ES>IM97JW  775 km
2024-05-04 17:16:31 40.682   EA1YV        EB5GC        IN52OC<ES>IM97JX  791 km
2024-05-04 17:16:31 40.682   EA1YV        EA5IDZ       IN52OC<ES>IM97JW  794 km
2024-05-04 17:15:52 40.680   EA1YV        EA6XQ        IN52OC<ES>JM19LH  1037 km
2024-05-04 17:15:24 40.682   EA3ERE       EA1YV        JN11CX<ES>IN52OC  908 km
2024-05-04 17:13:22 40.681   EB5GC        EA1YV        IM97JX<ES>IN52OC  791 km
2024-05-04 17:13:07 40.681   EA6XQ        EA1YV        JM19LH<ES>IN52OC  1037 km
2024-05-04 17:12:22 40.681   EB5GC        EA1US        IM97JX<ES>IN62FX  772 km
2024-05-04 17:12:12 40.681   EA6XQ        EA1US        JM19LH<ES>IN62FX  968 km
2024-05-04 17:09:44 40.682   EA1US        EB5GC        IN62FX<ES>IM97JX  772 km
2024-05-04 17:09:29 40.681   EA1YV        EA6XQ        IN52OC<ES>JM19LH  1037 km
2024-05-04 17:08:45 40.681   EA8JF        EA1US        IL38FX<ES>IN62FX  1647 km
2024-05-04 17:07:36 40.681   EA5IDZ       EA1US        IM97JW<ES>IN62FX  775 km
2024-05-04 17:07:22 40.682   EB5GC        EB1B         IM97JX<ES>IN83CL  649 km
2024-05-04 17:03:38 40.681   EA1US        EA6XQ        IN62FX<ES>JM19LH  968 km
2024-05-04 17:01:45 40.682   ZS3/V51PJ    EA5IDZ       JG81KV<TEP>IM97JW  7581 km
2024-05-04 17:00:03 40.681   CT1FPA       EA2EYJ       IM59MA<ES>IN91LR  735 km
2024-05-04 16:57:25 40.681   EA2EYJ       CT1FPA       IN91LR<ES>IM59MA  735 km
2024-05-04 16:57:11 40.681   EA3ERE       CT1FPA       JN11CX<ES>IM59MA  999 km
2024-05-04 16:56:17 40.680   EA2B         CS2GPDX      IN91MP<ES>IM69FT  591 km
2024-05-04 16:55:29 40.682   EA1YV        EB5GC        IN52OC<ES>IM97JX  791 km
2024-05-04 16:53:45 40.682   ZS3/V51PJ    EA1US        JG81KV<TEP>IN62FX  8289 km
2024-05-04 16:52:20 40.683   ZF1EJ        EA5IDZ       EK99IG<F2>IM97JW  7858 km
2024-05-04 16:52:08 40.681   CS2GPDX      EA2B         IM69FT<ES>IN91MP  591 km
2024-05-04 16:50:45 40.683   EA1YV        EA5IDZ       IN52OC<ES>IM97JW  794 km
2024-05-04 16:50:33 40.683   EA1US        EA5IDZ       IN62FX<ES>IM97JW  775 km
2024-05-04 16:50:20 40.682   ZF1EJ        EB5GC        EK99IG<F2>IM97JX  7857 km
2024-05-04 16:50:17 40.682   EB5GC        EA1US        IM97JX<ES>IN62FX  772 km
2024-05-04 16:49:33 40.682   EA1US        EB5GC        IN62FX<ES>IM97JX  772 km
2024-05-04 16:49:27 40.680   EA1YV        ZS3/V51PJ    IN52OC<TEP>JG81KV  8239 km
2024-05-04 16:47:46 40.681   ZS3/V51PJ    EA2EYJ       JG81KV<TEP>IN91LR  7981 km
2024-05-04 16:47:27 40.681   EA1YV        EA6XQ        IN52OC<ES>JM19LH  1037 km
2024-05-04 16:41:50 40.682   ZS3/V51PJ    EA3HDZ       JG81KV<TEP>JN11CK  7879 km

From JO21QK Try to Beacon